De la
1 122
€
Mese incluse:
All Inclusive
Tip vacanţă:
Oferte Hot
Oraș plecare:
Iaşi
Adaugâ la favorite
Rezervează
Vacanță în Grecia hotel Solimar Dias (C) 3*
Preţ/sejur/persoană/tip cameră:
Perioada | Preţ | Tip camera | Nr. nopti |
---|---|---|---|
13 Iun 2017 to 20 Iun 2017 | 1 122 | double | 7 |
13 Iun 2017 to 20 Iun 2017 | 1 469 | family room | 7 |
13 Iun 2017 to 20 Iun 2017 | 1 122 | single | 7 |
13 Iun 2017 to 20 Iun 2017 | 1 469 | studio | 7 |
13 Iun 2017 to 20 Iun 2017 | 1 469 | suita | 7 |
13 Iun 2017 to 20 Iun 2017 | 2 088 | triple | 7 |
20 Iun 2017 to 27 Iun 2017 | 1 164 | double | 7 |
20 Iun 2017 to 27 Iun 2017 | 1 511 | family room | 7 |
20 Iun 2017 to 27 Iun 2017 | 1 164 | single | 7 |
20 Iun 2017 to 27 Iun 2017 | 1 511 | studio | 7 |
20 Iun 2017 to 27 Iun 2017 | 1 511 | suita | 7 |
20 Iun 2017 to 27 Iun 2017 | 2 144 | triple | 7 |
27 Iun 2017 to 04 Iul 2017 | 1 250 | double | 7 |
27 Iun 2017 to 04 Iul 2017 | 1 597 | family room | 7 |
27 Iun 2017 to 04 Iul 2017 | 1 250 | single | 7 |
27 Iun 2017 to 04 Iul 2017 | 1 597 | studio | 7 |
27 Iun 2017 to 04 Iul 2017 | 1 597 | suita | 7 |
27 Iun 2017 to 04 Iul 2017 | 2 260 | triple | 7 |
04 Iul 2017 to 11 Iul 2017 | 1 367 | double | 7 |
04 Iul 2017 to 11 Iul 2017 | 1 714 | family room | 7 |
04 Iul 2017 to 11 Iul 2017 | 1 367 | single | 7 |
04 Iul 2017 to 11 Iul 2017 | 1 714 | studio | 7 |
04 Iul 2017 to 11 Iul 2017 | 1 714 | suita | 7 |
04 Iul 2017 to 11 Iul 2017 | 2 418 | triple | 7 |
11 Iul 2017 to 18 Iul 2017 | 1 367 | double | 7 |
11 Iul 2017 to 18 Iul 2017 | 1 714 | family room | 7 |
11 Iul 2017 to 18 Iul 2017 | 1 367 | single | 7 |
11 Iul 2017 to 18 Iul 2017 | 1 714 | studio | 7 |
11 Iul 2017 to 18 Iul 2017 | 1 714 | suita | 7 |
11 Iul 2017 to 18 Iul 2017 | 2 418 | triple | 7 |
18 Iul 2017 to 25 Iul 2017 | 1 422 | double | 7 |
18 Iul 2017 to 25 Iul 2017 | 1 769 | family room | 7 |
18 Iul 2017 to 25 Iul 2017 | 1 422 | single | 7 |
18 Iul 2017 to 25 Iul 2017 | 1 769 | studio | 7 |
18 Iul 2017 to 25 Iul 2017 | 1 769 | suita | 7 |
18 Iul 2017 to 25 Iul 2017 | 2 493 | triple | 7 |
25 Iul 2017 to 01 Aug 2017 | 1 562 | double | 7 |
25 Iul 2017 to 01 Aug 2017 | 1 910 | family room | 7 |
25 Iul 2017 to 01 Aug 2017 | 1 562 | single | 7 |
25 Iul 2017 to 01 Aug 2017 | 1 910 | studio | 7 |
25 Iul 2017 to 01 Aug 2017 | 1 910 | suita | 7 |
25 Iul 2017 to 01 Aug 2017 | 2 682 | triple | 7 |
01 Aug 2017 to 08 Aug 2017 | 1 562 | double | 7 |
01 Aug 2017 to 08 Aug 2017 | 1 910 | family room | 7 |
01 Aug 2017 to 08 Aug 2017 | 1 562 | single | 7 |
01 Aug 2017 to 08 Aug 2017 | 1 910 | studio | 7 |
01 Aug 2017 to 08 Aug 2017 | 1 910 | suita | 7 |
01 Aug 2017 to 08 Aug 2017 | 2 682 | triple | 7 |
08 Aug 2017 to 15 Aug 2017 | 1 562 | double | 7 |
08 Aug 2017 to 15 Aug 2017 | 1 910 | family room | 7 |
08 Aug 2017 to 15 Aug 2017 | 1 562 | single | 7 |
08 Aug 2017 to 15 Aug 2017 | 1 910 | studio | 7 |
08 Aug 2017 to 15 Aug 2017 | 1 910 | suita | 7 |
08 Aug 2017 to 15 Aug 2017 | 2 682 | triple | 7 |
15 Aug 2017 to 22 Aug 2017 | 1 562 | double | 7 |
15 Aug 2017 to 22 Aug 2017 | 1 910 | family room | 7 |
15 Aug 2017 to 22 Aug 2017 | 1 562 | single | 7 |
15 Aug 2017 to 22 Aug 2017 | 1 910 | studio | 7 |
15 Aug 2017 to 22 Aug 2017 | 1 910 | suita | 7 |
15 Aug 2017 to 22 Aug 2017 | 2 682 | triple | 7 |
22 Aug 2017 to 29 Aug 2017 | 1 535 | double | 7 |
22 Aug 2017 to 29 Aug 2017 | 1 882 | family room | 7 |
22 Aug 2017 to 29 Aug 2017 | 1 535 | single | 7 |
22 Aug 2017 to 29 Aug 2017 | 1 882 | studio | 7 |
22 Aug 2017 to 29 Aug 2017 | 1 882 | suita | 7 |
22 Aug 2017 to 29 Aug 2017 | 2 645 | triple | 7 |
29 Aug 2017 to 05 Sep 2017 | 1 367 | double | 7 |
29 Aug 2017 to 05 Sep 2017 | 1 714 | family room | 7 |
29 Aug 2017 to 05 Sep 2017 | 1 367 | single | 7 |
29 Aug 2017 to 05 Sep 2017 | 1 714 | studio | 7 |
29 Aug 2017 to 05 Sep 2017 | 1 714 | suita | 7 |
29 Aug 2017 to 05 Sep 2017 | 2 418 | triple | 7 |
05 Sep 2017 to 12 Sep 2017 | 1 367 | double | 7 |
05 Sep 2017 to 12 Sep 2017 | 1 714 | family room | 7 |
05 Sep 2017 to 12 Sep 2017 | 1 367 | single | 7 |
05 Sep 2017 to 12 Sep 2017 | 1 714 | studio | 7 |
05 Sep 2017 to 12 Sep 2017 | 1 714 | suita | 7 |
05 Sep 2017 to 12 Sep 2017 | 2 418 | triple | 7 |
12 Sep 2017 to 19 Sep 2017 | 1 279 | double | 7 |
12 Sep 2017 to 19 Sep 2017 | 1 627 | family room | 7 |
12 Sep 2017 to 19 Sep 2017 | 1 279 | single | 7 |
12 Sep 2017 to 19 Sep 2017 | 1 627 | studio | 7 |
12 Sep 2017 to 19 Sep 2017 | 1 627 | suita | 7 |
12 Sep 2017 to 19 Sep 2017 | 2 300 | triple | 7 |
19 Sep 2017 to 26 Sep 2017 | 1 164 | double | 7 |
19 Sep 2017 to 26 Sep 2017 | 1 511 | family room | 7 |
19 Sep 2017 to 26 Sep 2017 | 1 164 | single | 7 |
19 Sep 2017 to 26 Sep 2017 | 1 511 | studio | 7 |
19 Sep 2017 to 26 Sep 2017 | 1 511 | suita | 7 |
19 Sep 2017 to 26 Sep 2017 | 2 144 | triple | 7 |
Servicii incluse:
transfer aeroport - hotel - aeroport
Transport Avion Iasi - Chania 2017 Iasi - Chania
Taxe de aeroport
Transport Avion Chania - Iasi 2017 Chania - Iasi